We are the first company in Korea to successfully produce and commercialize metallocene polyethylene using our own patented technology.
Based on high-quality product development technology and process operating competence, DL Chemical's polyethylene meets client expectations.
We are enhancing customer value as we have successfully developed and commercialized metallocene polyethylene,
which is superior to conventional polyethylene, using our own patented technology.
We will continue to collaborate as an excellent partner to increase client value by developing differentiated and high-value-added goods.
Production capacity
- HDPE
- 180KTA
710 KTA
- mLLDPE
- 530KTA
* Based on production capacity in 2022
Polyethylene in the greatest degree of excellence
Product
Features
Features
- Excellent long-term physical property and impact strength
- The use of hexene comonomer provides excellent environmental stress cracking resistance, water pressure resistance, and impact resistance.
- Excellent processability
- Because of the wide molecular weight distribution, this material has excellent extrusion processability, product surface smoothness, and thickness uniformity.
- Used for various purposes
- Based on the benefits of physical qualities and processability, various applications such as small and medium containers, big drums, pipelines, and so on have been developed.
Product Use
-
Heavy-Duty Sacks
-
Roll bags, shopping bags, garbage bags
-
Medium and small containers
-
Tarpaulin, woven bags, shading screen
-
Industrial pipes
-
Various injection products
Product
Classification
Classification
Search by use
Uses | Product name | MI | Density | Detailed use | Characteristic | Catalog | Product certificate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
All | MSDS | FDA | SVHC | ROHS | |||||||
Pipe | TR402 | 0.11 | 0.944 | water / engineering pipe | excellent pipe surface | ||||||
Pipe | XP9020 | 0.14 | 0.941 | Heating Pipe, water supply Pipe, Composite pipe | excellent hydrostatic property and productivity | ||||||
Pipe | TR430 | 0.14 | 0.955 | sewage / underground cable conduit | excellent compressive strength | ||||||
Film | XP8300 | 0.15(5kg) | 0.953 | Agricultural Film, Lamination Film, General Film | excellent stiffness and bubble stability | - | - | - | - | - | |
Film | XP8300 | 0.15(5kg) | 0.953 | shopping bag, trash bag | excellent stiffness and bubble stability | ||||||
Blow | 550203LD | 0.18 | 0.955 | small & medium container | excellent processability | ||||||
Blow | 5502HS | 0.18 | 0.960 | small & medium container | excellent stiffness | ||||||
Blow | 5502HSW | 0.18 | 0.960 | small & medium container | excellent whiteness | ||||||
Blow | 5502HSUV | 0.18 | 0.960 | predam panel | excellent processability | ||||||
Film | TR144 | 0.18 | 0.945 | general & industrial film | excellent productivity | ||||||
Pipe | TR418YL | 0.2 | 0.939 | gas / oil / industrial pipe | excellent impact strength | ||||||
Pipe | XP4100 | 0.22(5kg) | 0.948 | water / gas / industrial pipe | excellent impact strength | ||||||
Sheet | TR418BL | 0.23 | 0.947 | Geosheet, Black Comp`d | excellent processability | - | - | - | |||
Blow | 5502 | 0.35 | 0.955 | small & medium container | excellent processability | ||||||
Pipe | XP9000 | 0.6 | 0.935 | Heating Pipe, water supply Pipe, Composite pipe | excellent proccessability and impact strength | ||||||
Pipe | TR480BL | 0.65(5kg) | 0.953 | water / gas / industrial pipe | excellent pipe surface | ||||||
Yarn | TR147 | 0.78 | 0.951 | tarpaulin, woven bag, shading net | good bubble stability | ||||||
Yarn | XP150T | 0.9 | 0.952 | tarpaulin, woven bag, shading net | good stretchability | - | |||||
Blow | TR580 | 2.2(21.6kg) | 0.954 | blow pallet, chemical drum,220ℓlarge drum | excellent impact strength | ||||||
Blow | TR570 | 3.2(21.6kg) | 0.952 | 220ℓlarge drum,chemical drum | excellent impact strength | ||||||
Blow | 4570UV | 6.0(21.6kg) | 0.946 | IBC fuel tank | excellent impact strength | ||||||
Blow | 50100 | 9.0(21.6kg) | 0.948 | industrial large container | outstanding ESCR | ||||||
Injection | XP6070 | 9.5 | 0.961 | crate, chemical container | excellent impact strength |
Quality
Certification
Certification
-
ISO-9001
Quality Management System -
ISO-14001
Environmental Management System -
ISO-45001
OH&S Management System -
SEQMS-31001
Integrated Management System -
IATF-16949
Automotive Quality Management System
Product Features
- Use of a patented metallocene catalyst technology
- It was the first mLLDPE product to be successfully commercialized in Korea, and when compared to commercial LLDPE, it has superior mechanical and optical qualities.
- Excellent durability
- Down gauging is possible due to its superior durability, and logistics and manufacturing costs can be lowered.
- Outstanding heat sealing
- Because of the low melting and heat sealing start temperatures, as well as the excellent hot-tack performance, packing speed can be enhanced.
Product Use
-
Heavy-duty sacks & shrink films
-
Breathable films
-
Lamination and agricultural films
-
Heating pipes/water supply pipes (PE-RT)
-
Wrap and silage films
-
Roto molding (water tanks, etc.)
Product
Classification
Classification
Search by use
Uses | Product name | MI | Density | Detailed use | Characteristic | Catalog | Product certificate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
All | MSDS | FDA | SVHC | ROHS | |||||||
Film | BO1401EN | 0.8 | 0.912 | Greenhouse film , mulching film, silage film | Excellent durability, high tear resistance | ||||||
Film | BO1401 | 0.8 | 0.913 | Greenhouse film , mulching film, silage film | Excellent durability, high tear resistance | ||||||
Film | BO1601EN | 0.8 | 0.915 | Greenhouse film , mulching film | Excellent durability, outstanding clarity | - | - | - | - | ||
Film | BO1601 | 0.8 | 0.916 | Greenhouse film , mulching film | Excellent durability, outstanding clarity | - | |||||
Film | XP9100S | 0.8 | 0.927 | Heavy Duty Film | excellent stiffness | ||||||
Film | BO1801EN | 1.0 | 0.917 | Food packaging, consumer goods packaging, cosmetics containers | Excellent toughness, heat-sealing performance | - | |||||
Film | BO1801N | 1.0 | 0.918 | Food packaging, consumer goods packaging, cosmetics containers | Excellent toughness, heat-sealing performance | - | - | - | - | ||
Film | BO1801MS | 1.0 | 0.918 | Heavy-duty sacks, stretch hood , liquid cargo liner | Excellent toughness, heat-sealing performance | - | - | - | - | ||
Film | BO1801 | 1.0 | 0.918 | Heavy-duty sacks, stretch hood , liquid cargo liner | Excellent toughness, heat-sealing performance | ||||||
Film | XP9200E | 1.0 | 0.918 | Agricultural Film, Lamination Film, General Film | excellent toughness and heat sealability | ||||||
Film | XP9200EN | 1.0 | 0.917 | Agricultural Film, Lamination Film, General Film | excellent toughness and heat sealability | ||||||
Film | VL0001 | 1.0 | 0.9 | Sealant Film, Agricultural Film, Flexitank Liner Film, Stretch Hood Film | excellent sealability at low temp. & toughness | ||||||
Film | XP3200UV | 1.2 | 0.921 | General, Packaging, Agricultural, HDS film | Great sealing performance | - | - | - | - | ||
Film | XP3200H | 1.2 | 0.924 | Agricultural Film, Lamination Film, General Film | excellent stiffness | ||||||
Film | XP9200N | 1.5 | 0.918 | Agricultural Film, Lamination Film, General Film | excellent toughness and heat sealability | ||||||
Film | XP9200 | 1.5 | 0.918 | Agricultural Film, Lamination Film, General Film | excellent toughness and heat sealability | ||||||
Film | XP3300 | 2.0 | 0.921 | Agricultural Film, Lamination Film, General Film | excellent heat sealability | ||||||
Film | XP3300N | 2.0 | 0.921 | Agricultural Film, Lamination Film, General Film | excellent heat sealability | ||||||
Film | XP3300EN | 2.0 | 0.92 | Agricultural Film, Lamination Film, General Film | excellent heat sealability | ||||||
Film | XP9600 | 3.7 | 0.941 | Breathable Film | excellent stiffness | ||||||
Film | XP9400 | 3.7 | 0.915 | Stretch Wrap& Silage | excellent toughness and high clarity | ||||||
Film | XP9500 | 3.7 | 0.919 | Breathable Film | excellent toughness | ||||||
Film | XP5400 | 4.0 | 0.914 | Stretch Wrap& Silage | high clarity | ||||||
Film | VL0005 | 5.0 | 0.9 | Sealant Film,Self-adhesiveProtection Film | excellent sealability at low temp. & good cling property | ||||||
Roto | LH3750M | 5.0 | 0.937 | Tank, Drum | excellent impact strength |
Quality
Certification
Certification
-
ISO-9001
Quality Management System -
ISO-14001
Environmental Management System -
ISO-45001
OH&S Management System -
SEQMS-31001
Integrated Management System -
IATF-16949
Automotive Quality Management System